![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| | ![]() |
![]() | ![]() |
| |
Gluten free classic sandwich, 280g
Ingredients:
Water, corn starch, tapioca starch, sunflower oil (7,2%), potato starch, sugar, yeast, thickeners: xanthan gum, E464, salt, egg, emulsifiers: E471, E481, raising agents: E450, E500, preservative: E281, antioxidant: ascorbic acid.
Nutritional value per 100 g of product:
| Energy value: | 1167 kJ/ 278 kcal |
| Fat: | 8,9 g |
| of which saturated: | 1,10 g |
| Carbohydrates: | 46 g |
| of which sugars: | 4,40 g |
| Fiber: | 4,8 g |
| Protein: | 1,20 g |
| Salt: | 1,68 g |
Cart
Cart is empty.















































