![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| | ![]() |
![]() | ![]() |
| |
Gluten free daily bread, 300g
Ingredients:
Water, starches (corn, rice), flours (rice, corn), rapeseed oil, rice syrup, sesame seeds 2,9%, thickeners: xanthan gum, hydroxyprophyl methyl cellulose; yeast, fibre Psyllium, sugar cane, Himalayan salt, carob tree pods powder.
Nutritional value per 100 g of product:
| Energy value: | 1099 kJ/262 kcal |
| Fat: | 6,6 g |
| of which saturates: | 0,8 g |
| Carbohydrate: | 43 g |
| of which sugars: | 4,6 g |
| Fibre: | 9,1 g |
| Protein: | 3,0 g |
| Salt: | 1,4 g |
Cart
Cart is empty.















































