![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| | ![]() |
![]() | ![]() |
| |
Gluten-free multigrain bread with chia seeds, 200g
Weight 200 g.
Enriched with linseed, chia seeds, contains ciborium flour.
Ingredients:
Water, starch (maize, rice), rice flour, starter (buckwheat flour, rice flour, water), grains (sunflower 3,7%, chia 2%, linseed 1,2%), rice syrup, rapeseed oil, thickeners: xanthan gum, hydroxypropyl methyl cellulose; yeast, egg plant fibre, chia seed flour, salt.. Egg-free, milk -free.
Free from emulsifiers, artificial flavourings or colourings, contains no allergenic ingredients. Suitable for vegetarians and vegans.
Country of origin Poland.
Nutritional value per 100 g of product:
| Energy value: | 1109 kJ / 264 kcal. |
| Fat: | 7,6 g |
| of which saturates: | 0,8 g |
| Carbohydrate: | 41 g |
| of which sugars: | 3,6 g |
| Fibre: | 9,7 g |
| Protein: | 3,0 g |
| Salt: | 1,1 g |
Cart
Cart is empty.















































