![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
|
Schär Panini Bulki Zemle gluten-free bread rolls, 130g
Weight 130g.
Introducing Schär's gluten-free and lactose-free buns - a culinary delight that's soft, juicy and unbeatably tasty! Don't settle for ordinary when you can enjoy EXCELLENT.
Ingredients:
Corn starch, water, yeast 7,2% (rice flour, water), rice flour, rice syrup, vegetable fibres (psyllium, citrus, beet), thickeners: hydroxypropyl methylcellulose, guar gum; sunflower oil, soya protein, yeast, salt, emulsifier: mono- and diglycerides of fatty acids; acid: citric acid. May contain lupin, sesame and mustard particles. Gluten-free and lactose-free.
Country of origin Italy.
Nutritional value per 100 g of product:
Energy value: | 963 kJ / 228 kcal. |
Fat: | 2,7 g |
of which saturates: | 0,3 g |
Carbohydrate: | 44 g |
of which sugars: | 2,1 g |
Fibre: | 7,6 g |
Protein: | 3,0 g |
Salt: | 1,2 g |
Cart
Cart is empty.