![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| | ![]() |
![]() | ![]() |
| |
Gluten free pasta "Fusilli" with buckwheat flour, 250g
Ingredients:
Corn flour, rice flour, buckwheat flour (15%).
Nutritional value per 100 g of product:
| Energy value: | 1520 kJ / 358kcal |
| Fat: | 1,4 g |
| of which saturates: | 0,4 g |
| Carbohydrate: | 78 g |
| of which sugars: | 0,4 g |
| Fibre: | 1,8 g |
| Protein: | 7,5 g |
| Salt: | 0,005 g |
Cart
Cart is empty.















































