![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| | ![]() |
![]() | ![]() |
| |
Graci Gluten-free muesli 50%, 400g
Nutritious and satisfying breakfast or snack that is packed with wholesome ingredients like oat flakes, seeds, and dried fruits.
Ingredients:
Wholegrain gluten-free oatmeal 50% (EU origin), dried date pieces 15% (dates 92%, rice flour 8%), sunflower seeds 10%, BAKED NUT pieces 8%, coconut slices 5%, ALMON slices 5%, roasted NUT pieces 5%, crushed cocoa beans 2%. May contain nut particles.
Country of origin Latvia
Nutritional value per 100 g of product:
| Energy value: | 1940 kJ/465 kcal |
| Fat: | 24 g |
| of which saturates: | 5,8 g |
| Carbohydrate: | 44 g |
| of which sugars: | 12 g |
| Protein: | 13 g |
| Salt: | 0,0 g |
Cart
Cart is empty.















































