![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
|
Gluten-free pistachio muffin, 60g
Weight 60g.
Ingredients:
Biscuit cake (87%): pasteurised egg, vegetable oil (rapeseed oil), sugar, starch (maize, rice, potato starch), rice flour, fibre: potato fibre, husk (Plantago ovata); Emulsifiers: mono- and diglycerides of fatty acids; Tannins: sodium carbonates; Thickeners: xanthan gum; Preservative: calcium propionate; Flavour.
Pistachio filling (13 %): sugar, shea fat, sunflower oil, pistachio paste (15 %), lactose, whey powder (from milk), skimmed milk powder, emulsifiers: lecithins (from soya ), E471; Spirulina extract, colour (lutein). May contain: mustard seeds, sesame, milk, peanuts and other nuts.
Country of origin: Poland.
Nutritional value per 100 g of product:
Energy value: | 1937 kJ / 464 kcal |
Fat: | 28 g |
of which saturates: | 4,0 g |
Carbohydrate: | 47 g |
of which sugars: | 22 g |
Fiber: | 1,1 g |
Protein: | 5,5 g |
Salt: | 0,21 g |
Cart
Cart is empty.