![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| | ![]() |
![]() | ![]() |
| |
Gluten-free brown rice crackers Mini RICE UP chips with cheese, spinach and olive oil, 50g
Weight 50g.
Product ingredients:
Brown whole grain rice 72%, olive oil 18%, flavoring mixture 8% (natural flavorings, salt, WHEAT maltodextrin, MILK WHEY powder, rice flour, spinach 8%, sugar, MILK 5%, potato maltodextrin, onions, garlic, coconut oil, parsley, acidity regulators: calcium phosphates, sodium phosphates, spices).
Nutritional value per 100 g of product:
| Energy value: | 1882 kJ / 449 kcal |
| Fat: | 18 g |
| of which saturated: | 2,8 g |
| Carbohydrates: | 61 g |
| of which sugars: | 2 g |
| Fiber: | 7,3 g |
| Protein: | 6,9 g |
| Salt: | 0,8 g |
Cart
Cart is empty.















































