![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| | ![]() |
![]() | ![]() |
| |
Gluten-free brown rice crackers Mini RICE UP chips with pizza seasoning and olive oil, 50g
Weight 50g.
Product ingredients:
Brown whole grain rice 74%, olive oil 18%, flavoring mix 8% (natural flavorings, salt, wheat maltodextrin, milk whey powder, tomatoes 8%, sugar, cheese 6%, onions 5%, oregano 3%, parsley 2.5%, potato maltodextrin, wheat glucose syrup, acidity regulators: citric acid, sodium phosphates; colorants: capsanthin, paprika extracts).
Nutritional value per 100 g of product:
| Energy value: | 1883 kJ / 449 kcal |
| Fat: | 18,2 g |
| of which saturated: | 3,1 g |
| Carbohydrates: | 61 g |
| of which sugars: | 3,9 g |
| Fiber: | 7 g |
| Protein: | 6,7 g |
| Salt: | 0,9 g |
Cart
Cart is empty.















































