![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| | ![]() |
![]() | ![]() |
| |
Gluten-free caramel and date fudge candy BIO, 150g
Weight 150g.
Product ingredients:
Agave powder* 58%, coconut powder*, date powder* 11%, sunflower protein*, gum arabic (acacia fiber)*, acidity regulator: citric acid*. *Products from certified organic farming. Does not contain palm oil or gluten. May contain sesame particles.
Country of origin Poland.
Nutritional value per 100 g of product:
| Energy value: | 1694 kJ/ 406 kcal |
| Fat: | 11 g |
| of which saturates: | 10 g |
| Carbohydrate: | 71 g |
| of which sugars: | 67 g |
| Fiber: | 4,8 g |
| Protein: | 2,8 g |
| Salt: | 0,02 g |
Cart
Cart is empty.















































