![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| | ![]() |
![]() | ![]() |
| |
Gluten-free strawberry fudge candy BIO, 150g
Weight 150g.
Product ingredients:
Coconut sugar*, coconut powder*, rice syrup*, sunflower protein*, gum arabic (acacia fiber)*, strawberry powder* 2%, natural strawberry flavoring. *From certified organic farming. Does not contain gluten, milk or palm oil. Cow's milk is replaced with coconut powder. May contain sesame.
Country of origin: Poland.
Nutritional value per 100 g of product:
| Energy value: | 1604 kJ/ 381 kcal |
| Fat: | 12 g |
| of which saturates: | 9,2 g |
| Carbohydrate: | 62 g |
| of which sugars: | 55 g |
| Fiber: | 6,4 g |
| Protein: | 4,4 g |
| Salt: | 0,17 g |
Cart
Cart is empty.















































