![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| | ![]() |
![]() | ![]() |
| |
Gluten free wafers with chocolate filling, 95 g.
Ingredients:
Chocolate filling (70%): sugar, non-hydrogenated vegetable fat (palm, rapeseed), reduced fat cocoa powder, whey powder (from milk), cocoa pulp, skimmed milk powder, emulsifier: lecithin; aromas, chocolate drops (0,1%) (contain milk and soy).
Wafer (30%): water, corn starch, rapeseed oil, dextrose, thickener: guar gum; pea protein, raising agent: sodium carbonate. May contain sesame, peanuts and other nuts.
Nutritional value per 100 g of product:
| Energy value: | 2203 kJ /527 kcal |
| Fat: | 28 g |
| of which saturates: | 15 g |
| Carbohydrate: | 66 g |
| of which sugars: | 41 g |
| Fibre: | 1,4 g |
| Protein: | 2,0 g |
| Salt: | 0,17 g |
Cart
Cart is empty.















































