![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| | ![]() |
![]() | ![]() |
| |
Gluten-free gingerbread, vegan, 120g
Weight 120g.
Ingredients:
Gluten-free flour mixture (gluten-free wheat starch, lupine flour, corn starch, linseed flour, thickener guar flour, sugar, emulsifier sunflower lecithin, baking powder (disintegrants E450, baking soda, salt), sugar, vegetable fat blend (vegetable fat blend) , canola), water), spice mix (cinnamon, cloves, ginger, allspice, cardamom, black pepper), almond flour, salt
The product may contain sesame and nut particles.
Country of origin Latvia.
Nutritional value per 100 g of product:
| Energy value: | 2277 kJ / 543 kcal |
| Fat: | 23,4 g |
| of which saturated fatty acids: | 12,9 g |
| Carbohydrates: | 80,0 g |
| of which sugars: | 38,4 g |
| Protein: | 5,1 g |
| Salt: | 0,4 g |
Cart
Cart is empty.















































