![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| | ![]() |
![]() | ![]() |
| |
Gluten-free gingerbread dough, vegan, 700g
Weight 700g.
Product ingredients
Gluten-free flour mixture (gluten-free wheat starch, lupine flour, corn starch, linseed flour, thickener guar flour, sugar, emulsifier sunflower lecithin, baking powder (disintegrants E450, baking soda, salt), sugar, vegetable fat blend (vegetable fat blend) , canola), water), spice mix (cinnamon, cloves, ginger, allspice, cardamom, black pepper), almond flour, salt. The product may contain sesame and nut particles.
Store at 2 ° C - 6 ° C
Country of origin Latvia.
Nutritional value per 100 g of product:
| Energy value: | 1894 kJ / 451 kcal |
| Fat: | 19,5 g |
| of which saturated fatty acids: | 10,8 g |
| Carbohydrates: | 64,6 g |
| of which sugars: | 31,3 g |
| Protein: | 4,3 g |
| Salt: | 0,3 g |
Cart
Cart is empty.















































