![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| | ![]() |
![]() | ![]() |
| |
Gluten-free cinnamon-plum muffin, 60g
Weight 60g.
An aromatic snack that combines the warm taste of cinnamon with juicy plums. Perfect for breakfast, with coffee or as a healthy snack. Its exquisite taste is sure to satisfy every sweet tooth.
Product ingredients:
Biscuit (87%): pasteurized egg mass, vegetable oil (rapeseed), sugar, starch (corn, rice, potato), rice flour, fiber: potatoes, psyllium (Plantago ovata); emulsifiers: mono- and diglycerides of fatty acids; raising agents: sodium carbonates; thickener: xanthan gum; cinnamon 0.5%, preservative: calcium propionate; flavoring. Plum filling (13%): plum puree 64% (contains sulfur dioxide), sugar, preservative: potassium sorbate May contain: mustard, sesame seeds, milk, peanuts and other nuts.
Country of origin Poland.
Nutritional value per 100 g of product:
| Energy value: | 1797 kJ / 430 kcal |
| Fat: | 24 g |
| of which saturates: | 2,8 g |
| Carbohydrate: | 48 g |
| of which sugars: | 22 g |
| Fibre: | 1,4 g |
| Protein: | 4,8 g |
| Salt: | 0,18 g |
Cart
Cart is empty.















































