![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| | ![]() |
![]() | ![]() |
| |
Gluten-free breakfast cereals: NESTLE Corn Flakes, 375g
()
30-day lowest price:
Weight: 375g.
Ingredients: corn flakes, sugar, salt, invert sugar syrup, acidity regulator (sodium phosphates), molasses, vitamins (niacin (B3), pantothenic acid (B5), riboflavin (B2), vitamin B6, folic acid (B9)). May contain peanuts and other nuts.
Nutritional value per 100 g of product:
| Energy value: | 1623 kJ/383 kcal |
| Fat: | 1,4 g |
| of which saturates: | 0,6 g |
| Carbohydrate: | 83 g |
| of which sugars: | 8,9 g |
| Protein: | 7,5 g |
| Salt: | 1,33 g |
Cart
Cart is empty.















































